CampRatingz.com

Find, rate and review Summer Camps and Overnight Camps



Top Rated Summer Camps

Rank   Average
Rating
# Ratings Summer Camp
1 :) 4.8 132 Waziyatah (ME)
2 :) 4.6 187 Becket-Chimney Corners (MA)
3 :) 4.9 104 Moosilauke (NH)
4 :) 4.8 111 Coniston (NH)
5 :) 5.0 78 Adirondack (NY)
6 :) 4.8 102 Ballibay (PA)
7 :) 4.9 73 Windsor Mountain (NH)
8 :) 4.8 61 Green Cove (NC)
9 :) 4.8 63 Kenwal (NY)
10 :) 4.6 77 Kutshers Sports Academy (MA)
11 :) 4.6 90 Soar (NC)
12 :) 4.8 55 Mason (NJ)
13 :) 4.7 68 Extreme Military Challenge! Military Summer (AL)
14 :) 4.9 46 Quinebarge (NH)
15 :) 4.7 65 Mondamin (NC)
16 :) 4.3 132 Lohikan (PA)
17 :) 4.9 38 Stone Mountain Adventures (PA)
18 :) 4.8 46 Wigwam (ME)
19 :) 4.6 66 Southwoods (NY)
20 :) 4.7 60 Swift Nature (WI)
21 :) 4.8 48 Longacre Leadership (PA)
22 :) 4.4 91 French Woods Festival (NY)
23 :) 4.8 43 Scherman (CA)
24 :) 4.8 46 Red Arrow (WI)
25 :) 4.8 36 Cedar Cliff (NC)
26 :) 4.8 35 Mystic (TX)
27 :) 4.8 38 Road's End Farm Horsemanship (NH)
28 :) 4.5 60 Bold Earth Teen Adventures (CO)
29 :) 4.6 51 Longhorn (TX)
30 :) 4.9 30 Bais Yaakov (NY)
31 :) 4.7 43 Harlam (PA)
32 :) 4.7 45 Pocono Ridge (PA)
33 :) 4.5 56 Schodack (NY)
34 :) 4.7 39 Merriwood (NH)
35 :) 4.8 30 Rotary (MA)
36 :) 4.8 35 Tall Timbers (WV)
37 :) 4.7 36 Runoia (ME)
38 :) 4.4 63 The Country School Farm (OH)
39 :) 4.8 30 Theatre Arts Center NYC (NY)
40 :) 4.8 30 Anokijig (WI)
41 :) 4.5 57 Wa-Klo (NH)
42 :) 4.4 67 Point O'Pines (NY)

This page updated once per day