Browse Summer Camps in MA -
Add Summer Camp
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Name | City, State | Rated | # of Ratings | Average Rating | |||
| 
 | |||||||
|   |  | Becket-Chimney Corners | Becket, MA | 2/5/24 | 187 | 4.6 | |
|   |  | Kutshers Sports Academy | Great Barrington, MA | 7/13/21 | 77 | 4.6 | |
|   |  | Rotary | Boxford, MA | 9/1/19 | 30 | 4.8 | |
|   |  | Overland Summers | Williamstown, MA | 12/6/21 | 38 | 4.5 | |
|   |  | Belvoir Terrace | Lenox, MA | 9/16/24 | 44 | 4.4 | |
|   |  | Hayward | Sandwich, MA | 2/4/21 | 28 | 4.6 | |
|   |  | Howe | Goshen, MA | 8/16/19 | 28 | 4.6 | |
|   |  | Greylock | Beckett, MA | 10/2/23 | 33 | 4.4 | |
|   |  | Romaca | Hinsdale, MA | 9/7/19 | 49 | 4.2 | |
|   |  | Watitoh | Becket, MA | 11/10/22 | 33 | 4.3 | |
|   |  | Exploration | Wellesley, MA | 11/30/23 | 38 | 4.3 | |
|   |  | Rowe | Rowe, MA | 3/2/10 | 9 | 5.0 | |
|   |  | Woodtrail | Natick, MA | 5/17/10 | 10 | 4.9 | |
|   |  | Chimney Corners | Becket, MA | 7/26/18 | 14 | 4.7 | |
|   |  | Frank A. Day | East Brookfield, MA | 4/9/11 | 32 | 4.3 | |
|   |  | Winadu | Pittsfield, MA | 1/24/23 | 65 | 3.9 | |
|   |  | Bonnie Brae | East Otis, MA | 9/27/23 | 32 | 4.3 | |
|   |  | Clara Barton | North Oxford, MA | 4/24/16 | 9 | 4.9 | |
|   |  | Taconic | Hinsdale, MA | 2/14/24 | 55 | 4.0 | |
|   |  | Manice Education Center | Florida, MA | 3/25/11 | 8 | 4.9 | |
|   |  | USGTC | Hadley, MA | 1/11/12 | 10 | 4.6 | |
|   |  | Nonesuch | Natick, MA | 7/8/13 | 5 | 5.0 | |
|   |  | Danbee | Hinsdale, MA | 7/15/25 | 49 | 3.9 | |
|   |  | Lenox | Lee, MA | 7/10/17 | 22 | 4.2 | |
|   |  | Chickami | Wayland, MA | 4/24/18 | 20 | 4.3 | |
|   |  | Mah-Kee-Nac | Lenox, MA | 5/22/25 | 36 | 4.0 | |
|   |  | Bournedale | Plymouth, MA | 9/23/22 | 11 | 4.6 | |
|   |  | Half Moon | Great Barrington, MA | 8/16/18 | 27 | 4.1 | |
|   |  | Ramsbottom | Rehoboth, MA | 8/6/14 | 15 | 4.4 | |
|   |  | Summer Fenn | Concord, MA | 1/7/19 | 10 | 4.5 | |
|   |  | Eisner | Great Barrington, MA | 6/2/22 | 37 | 3.9 | |
|   |  | Charles River Creative Arts Program | Dover, MA | 8/25/12 | 4 | 5.0 | |
|   |  | Evergreen | Andover, MA | 2/25/17 | 6 | 4.8 | |
|   |  | Avoda | Middleboro, MA | 8/1/16 | 18 | 4.2 | |
|   |  | Life Tech Ventures | Charlton, MA | 7/21/19 | 9 | 4.5 | |
|   |  | Sewataro | Sudbury, MA | 5/13/25 | 16 | 4.2 | |
|   |  | Kingsmont | Amherst, MA | 5/9/16 | 4 | 4.9 | |
|   |  | Bauercrest | Amesbury, MA | 10/10/09 | 14 | 4.3 | |
|   |  | Mazemakers | Wayland, MA | 10/12/13 | 13 | 4.3 | |
|   |  | Wingate Kirkland | Yarmouth Port, MA | 10/4/13 | 11 | 4.4 | |
|   |  | Middlesex | Ashby, MA | 8/7/19 | 20 | 4.1 | |
|   |  | Pineshore | Westminster, MA | 8/16/10 | 4 | 4.8 | |
|   |  | World Sports | Easthampton, MA | 8/22/19 | 20 | 4.1 | |
|   |  | Maude Eaton | Andover, MA | 8/2/13 | 3 | 5.0 | |
|   |  | Weston Drama Workshop | Weston, MA | 2/14/09 | 3 | 5.0 | |
|   |  | Cape Cod Sea | Brewster, MA | 8/23/19 | 25 | 3.9 | |
|   |  | Emerson | Hinsdale, MA | 8/11/24 | 49 | 3.6 | |
|   |  | Burgess | Sandwich, MA | 6/9/09 | 5 | 4.7 | |
|   |  | PCC | Easton, MA | 9/7/17 | 3 | 4.9 | |
|   |  | Grossman | Newton Centre, MA | 8/8/23 | 21 | 4.0 | |
|   |  | Pembroke | Pembroke, MA | 3/12/24 | 34 | 3.7 | |
|   |  | Hi-Rock | Mount Washington, MA | 1/27/19 | 19 | 4.0 | |
|   |  | Lakeside Christian | Pittsfield, MA | 7/16/07 | 3 | 4.9 | |
|   |  | Middlesex School Summer Arts | Concord, MA | 6/16/10 | 3 | 4.9 | |
|   |  | Timber Trails | Tolland, MA | 8/2/14 | 13 | 4.1 | |
|   |  | Cambridge School Of Weston | Weston, MA | 2/7/12 | 2 | 5.0 | |
|   |  | Drum Major Academy | Amherst, MA | 6/5/12 | 2 | 5.0 | |
|   |  | Harrington | Boylston, MA | 8/9/07 | 2 | 5.0 | |
|   |  | iD Tech - Bentley | Waltham, MA | 9/7/10 | 2 | 5.0 | |
|   |  | iD Tech - MIT | Cambridge, MA | 9/25/09 | 2 | 5.0 | |
|   |  | iD Tech - Smith College | Northampton, MA | 10/6/09 | 2 | 5.0 | |
|   |  | Italy Music Musica Vesuviana | Boston, MA | 10/10/12 | 2 | 5.0 | |
|   |  | New England Keswick | Monterey, MA | 8/21/07 | 2 | 5.0 | |
|   |  | Sheep Pasture Nature | NORTH EASTON, MA | 6/26/07 | 2 | 5.0 | |
|   |  | Shire Village | Cummington, MA | 9/18/07 | 2 | 5.0 | |
|   |  | Teen Gan Israel | Sharon, MA | 3/2/07 | 2 | 5.0 | |
|   |  | Tenacre Day | Wellesley, MA | 4/19/12 | 2 | 5.0 | |
|   |  | Crane Lake | West Stockbridge, MA | 6/27/21 | 27 | 3.7 | |
|   |  | Elaine Sortino Pitcher Catcher School | Amherst, MA | 9/18/08 | 3 | 4.7 | |
|   |  | Meadowbrook Day | Weston, MA | 12/22/09 | 3 | 4.7 | |
|   |  | Perry Lane Day | Agawam, MA | 1/2/16 | 3 | 4.7 | |
|   |  | Odyssey Teen | Tolland, MA | 8/1/22 | 6 | 4.4 | |
|   |  | Aspen | Waltham, MA | 9/10/08 | 2 | 4.9 | |
|   |  | Blue Sox Baseball | Lexington, MA | 8/21/08 | 2 | 4.9 | |
|   |  | Bulldog Youth Football | Canton, MA | 3/27/11 | 2 | 4.9 | |
|   |  | Drama-Play Connection | Weston, MA | 4/19/12 | 2 | 4.9 | |
|   |  | Grotonwood | Groton, MA | 9/2/09 | 6 | 4.3 | |
|   |  | Horace A. Moses Scout Reservation | Russell, MA | 7/21/14 | 3 | 4.7 | |
|   |  | O-At-Ka | Sebago, MA | 11/3/12 | 3 | 4.7 | |
|   |  | Sage Farm | Dover, MA | 12/26/08 | 3 | 4.7 | |
|   |  | Creative Arts At Park | Brookline, MA | 2/14/07 | 6 | 4.3 | |
|   |  | Wanocksett | Lancaster, MA | 9/21/08 | 6 | 4.3 | |
|   |  | Act | Norwell, MA | 7/12/10 | 2 | 4.8 | |
|   |  | Children's Island | Marblehead, MA | 11/12/15 | 2 | 4.8 | |
|   |  | Outback Summer Program | Cambridge, MA | 8/23/21 | 2 | 4.8 | |
|   |  | Unleashed For Dogs | Becket, MA | 6/1/12 | 2 | 4.8 | |
|   |  | Green Eyrie | Harvard, MA | 8/1/15 | 9 | 4.0 | |
|   |  | Farley | Mashpee, MA | 7/20/24 | 15 | 3.8 | |
|   |  | Walnut Hill | Natick, MA | 9/1/09 | 3 | 4.5 | |
|   |  | Ramah NE | Palmer, MA | 10/3/19 | 17 | 3.7 | |
|   |  | 4-H Camp Middlesex | Ashby, MA | 4/23/21 | 2 | 4.7 | |
|   |  | Coca Cola | Ashby, MA | 12/4/10 | 2 | 4.7 | |
|   |  | Outdoor Living Adventure | Needham, MA | 10/17/07 | 2 | 4.7 | |
|   |  | Suburban Child- Summer Days | Framingham, MA | 5/6/07 | 2 | 4.7 | |
|   |  | Yomechas | Middleboro, MA | 9/14/07 | 2 | 4.7 | |
|   |  | Bement | Deerfield, MA | 4/24/07 | 1 | 5.0 | |
|   |  | Berkshire Theater Festival | Pittsfield, MA | 6/3/06 | 1 | 5.0 | |
|   |  | Broadway Bound Dance Center | Natick, MA | 5/21/09 | 1 | 5.0 | |
|   |  | Buttworth Day | Canton, MA | 11/28/08 | 1 | 5.0 | |
|   |  | Calliope | Boylston, MA | 5/26/07 | 1 | 5.0 | |
| 
 | |||||||

